Home Up Acronyms Cost Quotes Exporter Check List HazMat Definitions Importer Check List Metric Information Payment Terms Phone/Telex Codes World Time Chart

Home Up

 

Home Up index.htm

TELEPHONE/TELEX CODES

Country Tel Tx - Country Tel Tx
Afghanistan 79 Lebanon 961 494
Albania 604 Lesotho 266 963
Algeria 213 408 Liberia 231 997
American Somoa 684 770 Libya 218 901
Andorra 33 401 Liechtenstein 41 45
Angola 244 991 Luxembourg 352 402
Argentina 54 33 Macao 853 808
Australia 61 71 Madeira Islands 404
Austria 43 47 Malagasy 261 986
Azore Islands 404 Malawi 265 904
Bahama Islands 809 297 Malaysia 60 84
Bahrain 973 490 Maldive Islands 960 896
Bangladesh 880 780 Mali Rep. 223 985
Barbados 809 392 Malta 356 406
Belgium 32 46 Martinique 596 298
Belize 501 371 Mauritania 222 974
Benin 229 972 Mauritius 230 966
Bermuda 809 290 Mexico 52 22
Bolivia 591 307 Monaco 33 42
Botswana 267 962 Morocco 212 407
Brazil 55 38 Mozambique 258 992
Bulgaria 359 67 Nambia 264 908
Burkina Faso 226 978 Nambia 264 908
Burma 95 83 Nepal 977 891
Burundi 257 903 Nigeria 234 905
Cameroon 237 970 Netherlands 31 44
Canada 1 21 Neth. Antilles 599 390
Canary Islands 34 52 New Caledonia 687 706
Cape Verde Islands 993 New Zealand 64 74
Central African Rep. 971 Nicaragua 505 375
Chad 976 Niger 227 975
Chile 56 34 Niger 227 975
China 86 85 Norway 47 56
Columbia 57 35 Oman 968 498
Congo 242 981 Pakistan 92 82
Cook Islands 682 772 Panama 507 379
Costa Rica 506 376 Papua New Guinea 675 703
Cuba 53 28 Paraguay 595 305
Cyprus 357 605 Peru 51 36
Czechoslovakia 42 66 Peru 51 36
 Rep. of Yemen 806 Philippines 63 75
Denmark 45 55 Poland 48 63
Dijbouti 253 979 Portugal 351 404
Dominican Rep. 809 202 Puerto Rico 809 207
Ecuador 593 308 Qatar 974 497
Egypt 20 91 Reunion 262 961
El Salvador 503 373 Romania 40 65
Equatorial Guinea 999 Rwanda 250 909
Ethopia 251 980 San Marino 39 505
Faroe Islands 298 55 Sao Tome 967
Fiji Islands 679 701 Saudi Arabia 966 495
Former U.S.S.R. 64 Senegal 221 906
Finland 358 57 Seychelles 248 965
France 33 42 Sierra Leone 232 998
French Guiana 594 300 Singapore 65 87
French Polynesia 689 702 Solomon Islands 677 778
Gabon 241 973 Somalia 252 900
Gambia 220 996 South Africa 27 95
Germany - Fed. Rep. 49 41 Spain 34 52
Germany - Dem. Rep. 37 69 Spanish Territory
Ghana 94 Sri Lanka (Ceylon) 94 803
Great Britain 44 51 Sudan 249 984
Greece 30 601 Sudan 249 984
Greenland 299 503 Surinam 597 304
Guadeloupe 590 299 Sweden 46 54
Guam 671 700 Switzerland 41 45
Guatemala 502 372 Syria 963 492
Guinea-Bisseau 969 Taiwan (Formosa) 886 785
Guinea Rep. of 224 995 Tanzania 255 989
Gibraltar 350 405 Thailand 66 86
Guyana 592 995 The People's Dem.
Haiti 509 203 Togo 228 977
Honduras 504 374 Trinidad & Tobago 809 294
Hong Kong 852 802 Tunisia 216 409
Hungary 36 61 Turkey 90 607
Iceland 354 501 U.S. Virgin Islands 809 208
India 91 81 Uganda 256 988
Indonesia 62 73 United Arab Emirates 971 893
Iran 98 88 Uruguay 598 32
Iraq 964 491 USA 11 23
Ireland 353 500 Vanuatu 678 771
Israel 972 606 Venezuela 58 31
Italy 39 43 Vietnam 805
Ivory Coast 225 983 Western Samoa 685
Jamaica 809 291 Yemen 987
Japan 81 72 Yugoslavia 38
Jordan 962 493 Zaire
Kenya 254 987 Zambia 260
Korea (North) 899 Zimbabwe 263
Korea (South) 82 801  in North Africa 34 56
Kuwait 965 496

 

 

You are visitor number  Hit Counter

Home Up

World Cargo Alliance, Inc.
3801 North University Drive Suite 506
Sunrise, FL 33351
Phone: 954-742-9595  Fax: 954-742-9688
Email: dyokeum@worldcargoalliance.com

This website was created and is maintained by Intuitive Information Systems, Inc. if you have any suggestions or comments regarding this website please contact us